CMF is the only physical supplier in Spain selling bunkers for vessels supplied directly by the CEPSA refineries themselves in Algeciras, Huelva and Tenerife.
Our terminals in Las Palmas (Canary Islands), Ceuta and Barcelona import products meeting the highest quality standards.
Apart from maintaining a leadership position in these markets, we are immersed in a process to expand our international bunkering activities at ports across the world, where we offer our clients a perfect combination of expertise and enthusiasm.
CMF is the leading company in the supply of bunkers to vessels and has the support of other subsidiaries in the CEPSA Group:
- PETROCAN - Las Palmas (Gran Canaria) and Santa Cruz de Tenerife
- ATLAS - Ceuta
- CEPSA - Algeciras and Gibraltar
CMF also operates at the main ports in Spain where it has capacity to store bunker products through the facilities of CLH and DECAL companies.
In order to satisfy the needs of its growing customer base, CMF¿s supply terminals operate ceaselessly around the clock, seven days a week, all year long. With this level of service, the company has earned a reputation as a fast, effective and reliable company in the supply of bunkers to vessels.
Our Barges:
| PORTS | N. of BARGES | CAPACITY (Tonnes) |
| Algeciras | 4 | 18,709 |
| Gibraltar | 3 | 16,037 |
| Tenerife | 2 | 8,130 |
| Las Palmas | 2 | 9,998 |
| Barcelona | 1 | 4,000 |
| Huelva | 1 | 3,200 |
| * All barges are double-hulled. The barges move about from one port to another; their number and exact location also depend on the fleet´s renovation |
||
| CAPACITY(Tonnes) | PUMPING CAPACITY | LENGTH(Metres) | YEAR COMMISSIONED | ||||
| Port | Barge | IFO | MD0/ MGO |
IFO | MGO/ MDO |
||
| Algeciras | SPABUNKER 51 | 4.000 | 850 | 3X600 | 2X200 | 84,93 | 2007 |
| SPABUNKER 30 | 4.000 | 630 | 2X600 | 2X210 | 84,93 | 2006 | |
| SPABUNKER 40 | 3.600 | 495 | 3X600 | 2X200 | 75,13 | 2008 | |
| MONTE ANAGA | 3.300 | 550 | 4X250 | 2X200 | 87,16 | 2009 | |
| Gibraltar | SPABUNKER 20 | 4.000 | 620 | 2X600 | 2X210 | 82,07 | 2002 |
| GIBUNKER 100 | 6.200 | 225/350 | 3x500 | 1X200 | 101,5 | 2007 | |
| CT WICLOW | 2.950 | 715 | 3x200 | 2X200 | 90,5 | 2008 | |
| Huelva | SPABUNKER 60 | 2.400 | 680 | 3X600 | 2X200 | 64 | 2008 |
| Tenerife | SPABUNKER 61 | 2.340 | 314 | 3X360 | 2X210 | 52,5 | 1995 |
| SPABUNKER 50 | 4.000 | 850 | 3X600 | 2X200 | 84,39 | 2007 | |
| Las Palmas | SPABUNKER 21 | 4.050 | 620 | 2X600 | 2X210 | 82,07 | 2002 |
| SPABUNKER 22 | 4.050 | 620 | 2X600 | 2X210 | 82,07 | 2002 | |
| Barcelona | SPABUNKER 41 | 3.640 | 350 | 3X350 | 2X210 | 72,1 | 1995 |

