CMF offers a complete range of light and heavy products DMA, DMB, RME 180, RMG 380, LSFO and other hydrocarbons.
Residual fuels for ship engines ISO 8217:2010
| Parameter | Units | Limits | RME180 | RMG380 | ||||
| Viscosity at 50 ºC (a) | mm²/s | max. | 180,0 | 380,0 | ||||
| Density at 15 ºC | kg/m³ | max. | 991,0 | 991,0 | ||||
| CCAI | - | max. | 860 | 870 | ||||
| Sulfur (b) | mass % | max. | Statutory requirements | |||||
| Flash point | °C | min. | 60,0 | 60,0 | ||||
| Hydrogen sulfide (c) | mg/kg | max. | 2,00 | 2,00 | ||||
| Acid number (d) | mg KOH/g | max. | 2,5 | 2,5 | ||||
| Total sediment aged | mass % | max. | 0,10 | 0,10 | ||||
| Micro carbon residue | mass % | max. | 15,00 | 18,00 | ||||
| Pour point (upper) (e) winter quality | °C | max. | 30 | 30 | ||||
| Pour point (upper) (e) summer quality | °C | max. | 30 | 30 | ||||
| Water | volume % | max. | 0,50 | 0,50 | ||||
| Ash | mass % | max. | 0,070 | 0,100 | ||||
| Vanadium | mg/kg | max. | 150 | 350 | ||||
| Sodium | mg/Kg | max. | 50 | 100 | ||||
| Aluminium plus silicon | mg/kg | max. | 50 | 60 | ||||
| Used lubricanting oils (ULO) | mg/kg | The fuel shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: calcium>30 and zin >15; or calcium>30 and phosphorus>15 | ||||||
|
a 1 mm2/s = 1cSt b The purchaser shall define the maximum sulfur content in accordance with relevant statutory limitations. See Annex C c Due to reasons stated in Annex D, the implementation date for compliance with the limit shall be 1 July 2012. Until such time, the specified value is given for guidance. d See Annex H. e Purchasers shall ensure that this pour point is suitable for the equipment on board, especially if the ship operates in cold climates. |
||||||||
Distilled bunker fuels for ship engines ISO 8217:2010
| Parameter | Units | Limits | DMA | DMB | |
| Viscosity at 40 ºC (a) | mm²/s | max. | 6,000 | 11,000 | |
| Density at 15 ºC | kg/m³ | max. | 890,0 | 900,0 | |
| Cetane index | - | min. | 40 | 35 | |
| Sulfur (b) | mass % | max. | 1,5* | 2,00 | |
| Flash point | °C | min. | 60 | 60 | |
| Hydrogen sulfide (c) | mg/kg | max. | 2,00 | 2,00 | |
| Acid number | mg KOH/g | max. | 2,5 | 2,5 | |
| Total sediment by hot filtration | mass % | max. | - | 0,1(e) | |
| Oxidation stability | g/m³ | max. | 25 | 25 (f) | |
| Carbon residue: micro method on the 10% volume distillation residue | mass % | max. | 0,30 | 0,30 | |
| Carbon residue: micro method | mass % | max. | - | 0,30 | |
| Cloud point | ºC | max. | - | - | |
| Pour point (upper) (d) winter quality | ºC | max. | -6 | 0 | |
| Punto de fluidez (superior) (d) calidad verano | ºC | max. | 0 | 0 | |
| Appearance | - | - | clara y brillante (j) | (e, f, g) | |
| Water | volume % | max. | - | 0,30 (e) | |
| Ash | mass % | max. | 0,010 | 0,100 | |
| Lubricity, corrected wear scar diameter (wsd 1,4) at 60 ºC (h) | µm | max. | 520 | 520 (g) | |
|
a 1 mm2/s = 1cSt b Notwithstanding the limits given, the purchaser shall define the maximum sulfur content in accordance with relevant statutory limitations. See Annex C. c Due to reasons stated in Annex C, the implementation date for compliance with the limit shall be 1 July 2012. Until such time, the specified value is given for guidance. For distillate fuels the precision data are currently being developed. d Purchasers should ensure that this puor point is suitable for the equipment on board, especially if the ship operates in cold climates. e If the sample is not clear and bright, the total sediment by no filtration and water tests shall be required, see 7.4 and 7.6. f If the sample is not clear and bright, the test cannot be undertaken and hence the oxidation stability limit shall not apply. g If the sample is not clear and bright, the test cannot be undertaken and hence the lubricity limit shall not apply. h This requirement is applicable to fuels with a sulfur content below 500 mg/kg (0,050 mass %) j If the sample is dyed and not transparent, then the water limit and test method as given in 7.6 shall apply. * The sulphur content is 0,10% without exeption |
|||||

