The Board of Directors declares an interim dividend for each year, usually payable in the last quarter of the year, through entities belonging to the Servicio de Gestión Compensación y Liquidación de Valores, S.A. Subsequently, the AGM, upon proposal submitted by the Board, approves the total dividend for the year, and the difference between this total dividend and the interim dividend, already distributed, is then paid out.
| Interim Dividend | Final Dividend | Total Dividend | |||
|---|---|---|---|---|---|
| Year | Amount (euros) | Payment Date | Amount (euros) | Payment Date | euros |
| 1991 | 0,30 | 11/10/91 | 0,30 | 25/5/92 | 0,60 |
| 1992 | 0,30 | 19/10/92 | 0,30 | 28/6/93 | 0,60 |
| 1993 | 0,30 | 31/10/93 | 0,30 | 6/6/94 | 0,60 |
| 1994 | 0,36 | 21/10/94 | 0,30 | 17/4/95 | 0,66 |
| 1995 | 0,36 | 16/10/95 | 0,36 | 15/4/96 | 0,72 |
| 1996 | 0,36 | 28/10/96 | 0,36 | 26/4/97 | 0,72 |
| 1997 | 0,36 | 31/10/97 | 0,42 | 4/5/98 | 0,78 |
| 1998 | 0,45 | 23/10/98 | 0,48 | 10/5/99 | 0,93 |
| 1999 | 0,16* | 29/10/99 | 0,21 | 22/5/00 | 0,37 |
| 2000 | 0,19 | 27/10/00 | 0,27 | 25/06/01 | 0,46 |
| 2001 | 0,23 | 25/10/01 | 0,37 | 24/06/02 | 0,60 |
| 2002 | 0,23 | 4/11/02 | 0,46 | 7/07/03 | 0,69 |
| 2003 | 0,42 | 25/10/03 | 0,53 | 7/06/04 | 0,95 |
| 2004 | 0,42 | 25/10/04 | 0,58 | 7/06/05 | 1 |
| 2005 | 0,55 | 25/10/05 | 0,70 | 3/07/06 | 1,25 |
| 2006 | 0,55 | 25/10/06 | 0,70 | 2/07/07 | 1,25 |
| 2007 | 0,55 | 25/10/07 | 0,70 | 7/07/08 | 1,25 |
| 2008 | 0,40 | 10/12/08 | 0,60 | ** | - |
(*)Redenomination of share capital into euros (July 12, 1999), carrying out a 3-for-1 share split.
Ex-dividend date: this is understood to be the date on which the holder is entitled to collect the dividend, which coincides with the day prior to the payment of the dividend, at the closing of the market session.
** Pending AGM approval.