Your browser is not up to date and is not able to run this publication.
Learn more

132

EMPLOYEES AS AT 31 DECEMBER BY AGE GROUP, GENDER AND PROFESSIONAL CATEGORY1

Corporate Professional Group

Under 30 years Between 30 and 50 years Over 50 years Grand total

Women Men Women Men Women Men

Management Committee 0 0 0 0 0 9 9

Manager 0 0 7 18 6 53 84

Head of Department 0 2 97 305 60 193 657

Senior Technicians 33 61 518 906 94 340 1,952

Intermediate Technicians 41 48 253 599 86 314 1,341

Specialists 244 331 1,709 2,254 462 875 5,875

Administrative Staff 5 5 50 30 20 19 129

Assistants 2 7 14 57 11 8 99

Total 325 454 2,648 4,169 739 1,811 10,146

1 Data for 39 partial retirees (29 men and 10 women) are not included in 2019.

HUMAN RESOURCES

PERSONNEL DATA