Your browser is not up to date and is not able to run this publication.
Learn more

1332019 ANNUAL AND CORPORATE RESPONSIBILITY REPORT

CHAPTER 5 Appendices

EMPLOYEES BY COUNTRY1

Country Women Men Total

Algeria 14 113 127

Belgium 4 5 9

Brazil 38 143 181

Canada 14 50 64

China 18 99 117

Colombia 57 146 203

Spain 3,174 5,492 8,666

Italy 3 4 7

Malaysia 3 12 15

Morocco 0 1 1

Mexico 6 6 12

The Netherlands 3 3 6

Peru 12 40 52

Portugal 321 278 599

Singapore 2 5 7

Thailand 32 13 45

U.A.E. 7 21 28

United Kingdom 3 3 6

U.S.A. 1 0 1

Total 3,712 6,434 10,146

1 Data for 39 partial retirees (29 men and 10 women) are not included in 2019.