Your browser is not up to date and is not able to run this publication.
Learn more

Country 2018 20171 20161

Spain 27,689 91,642 96,444

Algeria 103,653 114,728 116,141

Belgium 300 399 300

Brazil 6,596 5,274 13,319

Colombia 6,289 7,528 1,405

Italy 1,294 778 1,494

Luxembourg 835 557 70

Malaysia 5,475 9,154 12,536

Netherlands 462 637 771

Peru 14,117 12,088 31

Portugal 2,438 8,082 1,031

Singapore 88 2,967 2,134

Thailand 17,367 18,184 -40

United Kingdom 1,370 1,412 1,162

United States of America (USA) 12 388 218

Total 187,985 274,322 247,894

TAxES PAID ON PROFITS BY COUNTRY (THOUSAND EUROS)

Cepsa adheres to the Good Tax Practices Code in Spain, which was signed on July 20, 2010, by the full Large Businesses

Forum constituted on the July 10, 2009 by the State Tax Administration Agency.

1 Tax data.

312018 ANNUAL AND CORPORATE RESPONSIBILITY REPORT

AF_CEPSA_IARC19_ENG_V9.indd 31 17/5/19 11:43