Consult our principal financial information and access the latest annual reports and quarterly results below.
results
Results (Millions of euros) | 2019 | 2018 | 2017 |
---|---|---|---|
Revenue | 21,158 | 22,079 | 18,212 |
Adjusted operating income (CCS*) | 2,058 | 1,746 | 1,874 |
Adjusted net attributable profit (CCS*) | 610 | 754 | 884 |
Net attributable profit (IFRS**) | 820 | 830 | 743 |
* Current Cost of Supply
** International Financial Reporting Standards.
FINANCIAL DATA
Financial data (MILLIONS OF EUROS) | 2019 | 2018 | 2017 |
---|---|---|---|
Equity | 5,301 | 5,542 | 5,06 |
CAPEX | 924 | 2,255 | 888 |
Net Debt | 2,746 | 3,089 | 1,722 |
Net Debt to EBITDA** (CCS*) | 1.4x | 1.8x | 0.9x |
* Current Cost of Supply
Consult the financial data of the last financial year
2019 FINANCIAL YEAR RESULTS
Consolidated Group companies