Consult our principal financial information and access the latest annual reports and quarterly results below.
results
| Results (Millions of euros) | 2018 | 2017 | 2016 |
|---|---|---|---|
| Revenue | 22,079 | 18,212 | 15,455 |
| Adjusted operating income (CCS*) | 1,746 | 1,874 | 1,549 |
| Adjusted net attributable profit (CCS*) | 754 | 884 | 553 |
| Net attributable profit (IFRS**) | 830 | 743 | 602 |
* Current Cost of Supply
** International Financial Reporting Standards.
FINANCIAL DATA
| Financial data (MILLIONS OF EUROS) | 2018 | 2017 | 2016 |
|---|---|---|---|
| Equity | 5,542 | 5,06 | 4,686 |
| CAPEX | 2,255 | 888 | 572 |
| Net Debt | 3,089 | 1,722 | 2,109 |
| Net Debt to EBITDA (CCS*) | 1.8x | 0.9x | 1.2x |
* Current Cost of Supply