Key Financial metrics
RESULTS (MILLIONS OF EUROS) | 1Q 2022 | 4Q 2021 | 3Q 2021 | 2Q 2021 |
---|---|---|---|---|
CCS EBITDA | 605 | 470 | 504 | 518 |
CCS Net Income | 58 | 15 | 112 | 130 |
Cash Flow from operations1 | 205 | 300 | 392 | 454 |
Net Debt2 | 2,918 | 2,759 | 2,348 | 2,412 |
Total Liquidity3 | 3,362 | 3,476 | 4,119 | 4,495 |
1. Before changes in WK 2. Excludes IFRS16 impact 3. Defined as cash on balance sheet plus available committed credit facilities
2022
2021
2020
2019