Your browser is not up to date and is not able to run this publication.
Learn more

134

EMPLOYEES AS AT 31 DECEMBER BY AGE GROUP, GENDER, TYPE OF CONTRACT AND PROFESSIONAL CATEGORY1

Contract Type Corporate Professional Group

Under 30 years Between 30 and 50 years Over 50 years Grand total

Women Men Women Men Women Men

Nº. of employees with indefinite contract

Management Committee 0 0 0 0 0 9 9

Manager 0 0 7 18 6 53 84

Head of Department 0 2 97 305 60 193 657

Senior Technicians 26 50 510 892 93 340 1,911

Intermediate Technicians 18 20 249 593 85 314 1,279

Specialists 103 162 1,419 2,043 425 844 4,996

Administrative Staff 5 5 49 29 19 19 126

Assistants 2 5 12 47 11 5 82

Total nº. of employees with indefinite contract 154 244 2,343 3,927 699 1,777 9,144

Nº. of employees on temporary contracts

Senior Technicians 7 11 8 14 1 0 41

Intermediate Technicians 23 28 4 6 1 0 62

Specialists 141 169 290 211 37 31 879

Administrative Staff 0 0 1 1 1 0 3

Assistants 0 2 2 10 0 3 17

Total nº. of employees on temporary contracts 171 210 305 242 40 34 1,002

Grand total 325 454 2,648 4,169 739 1,811 10,146

1 Data for 39 partial retirees (29 men and 10 women) are not included in 2019.