Your browser is not up to date and is not able to run this publication.
Learn more

40

CHAPTER 3 Where are we heading?

Country 2019 2018 2017

Algeria 170,470 195,319 135,120

Belgium 786 773 592

Brazil 11,221 12,586 8,788

Canada 4,958 9,234 10,050

China (3,290) 3,838 (18,203)

Colombia 13,907 52,722 41,103

Indonesia (16,215) (34,824) (5,990)

Italy 2,844 2,346 2,982

Luxembourg2 6,229 - -

Kenya 0 0 (19,686)

Malaysia 4,140 4,382 5,041

Mauritius 0 307 209

Mexico (3,581) 0 0

Morocco (183) 0 0

Nigeria 3,418 893 3,560

Netherlands 3,660 3,368 2,885

Panama 0 1,664 (2,205)

Peru (11,539) (7,425) 1,287

Portugal 4,565 8,841 7,213

Singapore (44,965) 5,368 (133,532)

Spain 681,302 521,939 826,131

Suriname (155) 2,994 (17,888)

Thailand 7,937 25,976 (121,931)

U.A.E. (19,514) 15,156 8,139

United Kingdom 4,019 4,552 8,349

U.S.A. 7 54 582

Total 820,023 830,064 742,596

INCOME BY COUNTRY (THOUSAND EUROS) 1

1 The figure has been calculated under IFRS (International Financial Reporting Standards). 2 Data for 2017 and 2018 are not included as they are outside the consolidation perimeter.