Your browser is not up to date and is not able to run this publication.
Learn more

132

EMPLEADOS A 31 DE DICIEMBRE POR GRUPO DE EDAD, GÉNERO Y CATEGORÍA PROFESIONAL1

Grupo Profesional Corporativo

Menores de 30 años Entre 30 y 50 años Mayores de 50 años Total

general Mujeres Hombres Mujeres Hombres Mujeres Hombres

Comité de Dirección 0 0 0 0 0 9 9

Directivo 0 0 7 18 6 53 84

Jefe de Departamento 0 2 97 305 60 193 657

Técnico Superior 33 61 518 906 94 340 1.952

Técnico Medio 41 48 253 599 86 314 1.341

Especialista 244 331 1.709 2.254 462 875 5.875

Administrativo 5 5 50 30 20 19 129

Ayudante 2 7 14 57 11 8 99

Total 325 454 2.648 4.169 739 1.811 10.146

1 En 2019 no se incluyen datos de 39 jubilados parciales (29 hombres y 10 mujeres).

RECURSOS HUMANOS

DATOS DE PLANTILLA