Your browser is not up to date and is not able to run this publication.
Learn more

133INFORME ANUAL Y DE RESPONSABILIDAD CORPORATIVA 2019

CAPÍTULO 5 Anexos

EMPLEADOS POR PAÍS1

País Mujeres Hombres Total

Argelia 14 113 127

Bélgica 4 5 9

Brasil 38 143 181

Canadá 14 50 64

China 18 99 117

Colombia 57 146 203

E.A.U. 7 21 28

EE.UU. 1 0 1

España 3.174 5.492 8.666

Italia 3 4 7

Malasia 3 12 15

Marruecos 0 1 1

México 6 6 12

Países Bajos 3 3 6

Perú 12 40 52

Portugal 321 278 599

Reino Unido 3 3 6

Singapur 2 5 7

Tailandia 32 13 45

Total 3.712 6.434 10.146

1 En 2019 no se incluyen datos de 39 jubilados parciales (29 hombres y 10 mujeres).